My Account
All Funds
FLV

American Century Focused Large Cap Value ETF

How to Buy

YTD TOTAL RETURN

As of 05/17/2024

NAV

Market Price

8.49%

8.34%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.42%

NAV

Prices as of 05/17/2024

$65.91

0.30% ($0.19)

Market Price

$65.84

0.18% ($0.12)

Total Holdings

American Century Focused Large Cap Value ETF

As of 03/31/2024

All holdings
Proxy Portfolio
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Johnson & Johnson JNJ 478160104 US4781601046 2475833 98,288 15,548,178.72 6.88%
Medtronic PLC MDT G5960L103 IE00BTN1Y115 BTN1Y11 141,142 12,300,525.3 5.44%
Zimmer Biomet Holdings Inc ZBH 98956P102 US98956P1021 2783815 72,388 9,553,768.24 4.22%
Duke Energy Corp DUK 26441C204 US26441C2044 B7VD3F2 97,883 9,466,264.93 4.19%
Atmos Energy Corp ATO 049560105 US0495601058 2315359 71,479 8,496,708.73 3.76%
Exxon Mobil Corp XOM 30231G102 US30231G1022 2326618 70,650 8,212,356 3.63%
Unilever PLC UL 904767704 US9047677045 2416520 159,238 7,992,155.22 3.53%
Norfolk Southern Corp NSC 655844108 US6558441084 2641894 30,527 7,780,416.49 3.44%
Colgate-Palmolive Co CL 194162103 US1941621039 2209106 84,947 7,649,477.35 3.38%
United Parcel Service Inc UPS 911312106 US9113121068 2517382 51,326 7,628,583.38 3.37%
TotalEnergies SE TTE 89151E109 US89151E1091 2898032 98,836 6,802,881.88 3.01%
Reinsurance Group of America Inc RGA 759351604 US7593516047 2731193 33,599 6,480,575.12 2.87%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 32,172 6,444,051.6 2.85%
Kimberly-Clark Corp KMB 494368103 US4943681035 2491839 46,009 5,951,264.15 2.63%
Truist Financial Corp TFC 89832Q109 US89832Q1094 BKP7287 152,588 5,947,880.24 2.63%
Quest Diagnostics Inc DGX 74834L100 US74834L1008 2702791 44,461 5,918,203.71 2.62%
Henry Schein Inc HSIC 806407102 US8064071025 2416962 74,814 5,649,953.28 2.50%
Berkshire Hathaway Inc BRK/B 084670702 US0846707026 2073390 12,212 5,135,390.24 2.27%
Kenvue Inc KVUE 49177J102 US49177J1025 BQ84ZQ6 235,996 5,064,474.16 2.24%
Allstate Corp/The ALL 020002101 US0200021014 2019952 28,342 4,903,449.42 2.17%
Bank of New York Mellon Corp/The BK 064058100 US0640581007 B1Z77F6 85,052 4,900,696.24 2.17%
RTX Corp RTX 75513E101 US75513E1010 BM5M5Y3 49,487 4,826,467.11 2.13%
Sonoco Products Co SON 835495102 US8354951027 2821395 78,693 4,551,603.12 2.01%
Novartis AG NVS 66987V109 US66987V1098 2620105 46,012 4,450,740.76 1.97%
F5 Inc FFIV 315616102 US3156161024 2427599 23,468 4,449,298.12 1.97%
Mondelez International Inc MDLZ 609207105 US6092071058 B8CKK03 62,291 4,360,370 1.93%
Becton Dickinson & Co BDX 075887109 US0758871091 2087807 17,522 4,335,818.9 1.92%
Conagra Brands Inc CAG 205887102 US2058871029 2215460 136,009 4,031,306.76 1.78%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 95,976 4,027,152.96 1.78%
Charles Schwab Corp/The SCHW 808513105 US8085131055 2779397 50,300 3,638,702 1.61%
TE Connectivity Ltd TEL H84989104 CH0102993182 B62B7C3 23,951 3,478,643.24 1.54%
Anheuser-Busch InBev SA/NV BUD 03524A108 US03524A1088 B3P93Y7 57,037 3,466,708.86 1.53%
Analog Devices Inc ADI 032654105 US0326541051 2032067 17,298 3,421,371.42 1.51%
Packaging Corp of America PKG 695156109 US6951561090 2504566 15,562 2,953,356.36 1.31%
BlackRock Inc BLK 09247X101 US09247X1019 2494504 3,402 2,836,247.4 1.25%
Marsh & McLennan Cos Inc MMC 571748102 US5717481023 2567741 13,736 2,829,341.28 1.25%
Cisco Systems Inc CSCO 17275R102 US17275R1023 2198163 56,634 2,826,602.94 1.25%
US DOLLARS -- 999201JL1 -- -- 2,527,976 2,527,975.81 1.12%
Public Storage PSA 74460D109 US74460D1090 2852533 8,635 2,504,668.1 1.11%
Walt Disney Co/The DIS 254687106 US2546871060 2270726 19,183 2,347,231.88 1.04%

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.